Instant Compost Tea Mix Rate, Application, and Frequency Table
Type | Mix Rate | Application | Frequency |
Indoor Plants | 1 tsp/gal. | Root zone. | Once a week |
Outdoor Plants | 2 tsp/gal. | Root zone. | Once every 2-3 weeks |
Foliar Spray | 2 tsp/gal. | Leaves & plant foliage. | Once every 2-3 weeks |
Propagation | 2 tsp/gal. | Drench propagation cubes. | Before seeding |
Transplanting Seedlings | 2 tsp/gal. | 1 pint per planting hole. | During transplanting |
Fruit Trees | 2 tsp/gal. | Apply to base of tree; start 1st/2nd applications 45-60 days before bloom; start post-bloom applications every 30-45 days. | Pre-Bloom: twice, two weeks apart. Post-Bloom: every 30-45 days |
Flower Beds & Vegetable Gardens | 2 tsp/gal. | Spray foliage. | Once a week |
Hydroponics | 1 tbsp/10 gal. | Fill the hydroponic reservoir. | Use throughout grow and bloom stages. |
Media Blend | 2 tbsp/2 cu. ft. of soil 0.5 lb/cu. yd. of soil | Into the soil. | As necessary |
Sports Turf | 2 tbsp/1,000 sq. ft. | Spread across turf for sufficient growth. | 1st: Reapply after 1 week 2nd: Reapply thereafter every 15-30 days. |
Field Grown | 1 cup/100 gal. | Root drench at transplanting; 8-16 oz. per planting hole. | As necessary |
Reviews
There are no reviews yet.